TS ISO 235, HSS yüksek hız çeliği, N, uç açısı 118°, çap toleransı h8, sağ kesme yönlü..
Sıcak haddeleme teknolojisi ile üretilir. Yüksek burulma momenti ve elastikiyeti sayesinde düşük alaşımlı çelik, döküm, metal ve metal olmayan malzemeleri özellikle el breyziyle serbest delmede ve konvansiyonel tezgahlarda çalışmaya uygundur.
Kod | d1 (h8) (mm) | L1 (mm) | L2 (mm) |
---|---|---|---|
B00000000200 | 2,0 | 49 | 24 |
B00000010210 | 2,1 | 49 | 24 |
B00000010220 | 2,2 | 53 | 27 |
B00000010230 | 2,3 | 53 | 27 |
B00000010240 | 2,4 | 57 | 30 |
B00000000250 | 2,5 | 57 | 30 |
B00000010260 | 2,6 | 57 | 30 |
B00000010270 | 2,7 | 61 | 33 |
B00000010280 | 2,8 | 61 | 33 |
B00000010290 | 2,9 | 61 | 33 |
B00000000300 | 3,0 | 61 | 33 |
B00000010310 | 3,1 | 65 | 36 |
B00000010320 | 3,2 | 65 | 36 |
B00000010330 | 3,3 | 65 | 36 |
B00000010340 | 3,4 | 70 | 39 |
B00000000350 | 3,5 | 70 | 39 |
B00000010360 | 3,6 | 70 | 39 |
B00000010370 | 3,7 | 70 | 39 |
B00000010380 | 3,8 | 75 | 43 |
B00000010390 | 3,9 | 75 | 43 |
B00000000400 | 4,0 | 75 | 43 |
B00000010410 | 4,1 | 75 | 43 |
B00000010420 | 4,2 | 75 | 43 |
B00000010430 | 4,3 | 80 | 47 |
B00000010440 | 4,4 | 80 | 47 |
B00000000450 | 4,5 | 80 | 47 |
B00000010460 | 4,6 | 80 | 47 |
B00000010470 | 4,7 | 80 | 47 |
B00000010480 | 4,8 | 86 | 52 |
B00000010490 | 4,9 | 86 | 52 |
B00000000500 | 5,0 | 86 | 52 |
B00000010510 | 5,1 | 86 | 52 |
B00000010520 | 5,2 | 86 | 52 |
B00000010530 | 5,3 | 86 | 52 |
B00000010540 | 5,4 | 93 | 57 |
B00000000550 | 5,5 | 93 | 57 |
B00000010560 | 5,6 | 93 | 57 |
B00000010570 | 5,7 | 93 | 57 |
B00000010580 | 5,8 | 93 | 57 |
B00000010590 | 5,9 | 93 | 57 |
B00000000600 | 6,0 | 93 | 57 |
B00000010610 | 6,1 | 101 | 63 |
B00000010620 | 6,2 | 101 | 63 |
B00000010630 | 6,3 | 101 | 63 |
B00000010640 | 6,4 | 101 | 63 |
B00000000650 | 6,5 | 101 | 63 |
B00000010660 | 6,6 | 101 | 63 |
B00000010670 | 6,7 | 101 | 63 |
B00000010680 | 6,8 | 109 | 69 |
B00000010690 | 6,9 | 109 | 69 |
B00000000700 | 7,0 | 109 | 69 |
B00000010710 | 7,1 | 109 | 69 |
B00000010720 | 7,2 | 109 | 69 |
B00000010730 | 7,3 | 109 | 69 |
B00000010740 | 7,4 | 109 | 69 |
B00000000750 | 7,5 | 109 | 69 |
B00000010760 | 7,6 | 117 | 75 |
B00000010770 | 7,7 | 117 | 75 |
B00000010780 | 7,8 | 117 | 75 |
B00000010790 | 7,9 | 117 | 75 |
B00000000800 | 8,0 | 117 | 75 |
B00000010810 | 8,1 | 117 | 75 |
B00000010820 | 8,2 | 117 | 75 |
B00000010830 | 8,3 | 117 | 75 |
B00000010840 | 8,4 | 117 | 75 |
B00000000850 | 8,5 | 117 | 75 |
B00000010860 | 8,6 | 125 | 81 |
B00000010870 | 8,7 | 125 | 81 |
B00000010880 | 8,8 | 125 | 81 |
B00000010890 | 8,9 | 125 | 81 |
B00000000900 | 9,0 | 125 | 81 |
B00000010910 | 9,1 | 125 | 81 |
B00000010920 | 9,2 | 125 | 81 |
B00000010930 | 9,3 | 125 | 81 |
B00000010940 | 9,4 | 125 | 81 |
B00000000950 | 9,5 | 125 | 81 |
B00000010960 | 9,6 | 133 | 87 |
B00000010970 | 9,7 | 133 | 87 |
B00000010980 | 9,8 | 133 | 87 |
B00000010990 | 9,9 | 133 | 87 |
B00000001000 | 10,0 | 133 | 87 |
B00000011010 | 10,1 | 133 | 87 |
B00000011020 | 10,2 | 133 | 87 |
B00000011030 | 10,3 | 133 | 87 |
B00000011040 | 10,4 | 133 | 87 |
B00000001050 | 10,5 | 133 | 87 |
B00000011060 | 10,6 | 133 | 87 |
B00000011070 | 10,7 | 142 | 94 |
B00000011080 | 10,8 | 142 | 94 |
B00000011090 | 10,9 | 142 | 94 |
B00000001100 | 11,0 | 142 | 94 |
B00000011110 | 11,1 | 142 | 94 |
B00000011120 | 11,2 | 142 | 94 |
B00000011130 | 11,3 | 142 | 94 |
B00000011140 | 11,4 | 142 | 94 |
B00000001150 | 11,5 | 142 | 94 |
B00000011160 | 11,6 | 142 | 94 |
B00000011170 | 11,7 | 142 | 94 |
B00000011180 | 11,8 | 142 | 94 |
B00000011190 | 11,9 | 151 | 101 |
B00000001200 | 12,0 | 151 | 101 |
B00000011210 | 12,1 | 151 | 101 |
B00000011220 | 12,2 | 151 | 101 |
B00000011230 | 12,3 | 151 | 101 |
B00000011240 | 12,4 | 151 | 101 |
B00000001250 | 12,5 | 151 | 101 |
B00000011260 | 12,6 | 151 | 101 |
B00000011270 | 12,7 | 151 | 101 |
B00000011280 | 12,8 | 151 | 101 |
B00000011290 | 12,9 | 151 | 101 |
B00000001300 | 13,0 | 151 | 101 |
B00000011310 | 13,1 | 151 | 101 |
B00000011320 | 13,2 | 151 | 101 |
Boyutlar(cm)
4 x 20 x 4
Ağırlık(Kg)
0.01